2026 Membership Pricing
*All members receive a Golf Canada membership
*GST extra
| 2026 Membership Rates | Price | Equip Levy | Golf Canada | Total | Tax | Final Total |
|---|---|---|---|---|---|---|
| Adult | 975 | 75 | 50 | 1100 | 55 | 1155 |
| Spouse | 925 | 75 | 50 | 1050 | 52.5 | 1102.5 |
| Young Adult (26–35 yrs) | 825 | 75 | 50 | 950 | 47.5 | 997.5 |
| Intermediate (19–25 yrs) | 600 | 0 | 50 | 650 | 32.5 | 682.5 |
| Junior (13–18 yrs) | 175 | 0 | 50 | 225 | 11.25 | 236.25 |
| New Member | 875 | 75 | 50 | 1000 | 50 | 1050 |
| Existing Member + New Member | 1500 | 150 | 100 | 1750 | 87.5 | 1837.5 |
| Corporate | 2500 | 150 | 100 | 2750 | 137.5 | 2887.5 |
| 2026 Early Bird Membership Rates | Early Bird | Equip Levy | Golf Canada | Total | Tax | Final Total |
| Adult | 875 | 75 | 50 | 1000 | 50 | 1050 |
| Spouse | 825 | 75 | 50 | 950 | 47.5 | 997.5 |
| Young Adult (26–35 yrs) | 725 | 75 | 50 | 850 | 42.5 | 892.5 |
| Intermediate (19–25 yrs) | 500 | 0 | 50 | 550 | 27.5 | 577.5 |
| New Member | 800 | 75 | 50 | 900 | 45 | 945 |
| Existing Member + New Member | 1500 | 150 | 100 | 1650 | 82.5 | 1732.5 |
| Corporate | 2500 | 150 | 100 | 2650 | 132.5 | 2782.5 |
Membership Information
1. Memberships are paid in full
2. Purchase a TEN GAME PUNCH CARD (9 holes) – $280 + tax
3. The full amount of the 1st punch card may be applied to membership fees if both punch card and the membership are purchased the same season.